Posiciones de "Feel This Moment", "Just A Fool" y "Let There Be Love"
Just a Fool
Mediabase
Hot AC: #31 (33)
Adult Contemporary: #37 (36)
Canada Adult Contemporary: #28 (32)
Lotus (Album)
Billboard
Billboard 200: #159 (135)
Ventas
Week 1 – 72,573
Week 2 – 52,558 (125,131)
Week 3 – 14,824 (139,955)
Week 4 – 13,754 (153,709)
Week 5 – 11,941 (165,650)
Week 6 – 15,980 (181,630)
Week 7 – 10,381 (192,254)
Week 8 – 8,702 (200,956)
Week 9 – 6,151 (207,107)
Week 10 – 3,770 (210,877)
Week 11 – 3,292 (214,169)
Week 12 – 3,243 (217,412)
Week 13 – 3,307 (220,719)
Feel this Moment
Billboard
HOT 100: #55 (76)
Pop Songs: 29 (=)
Mediabase
Canada TOP 40: #36 (39)
TOP 40: #27 (27)
Canada HOT AC: #50 (N)
Let There Be Love
Billboard
Dance Club Songs: #44 (N)